CDN Ch Aotearoa Oldline Freehold Moa Brdl M HP269749/01 CKC TA143867 17 Jan 2007 | CDN Ch Aotearoa Manuka 2nd Gr Brdl HN006170/01 CKC ME790058 4 Mar 2002 | CDN Ch Aotearoa Mangu Mumu Blk 6 Mar 1997 | CDN Ch Alano Aotearoa Huhu | CDN USA Ch Aotearoa Irawaru of Emrys |
CDN Ch Rionnageal Siobhan | ||||
CDN Ch Aotearoa Belleghuan Tainui | CDN Ch Belleghuan Aotearoa Guinness | |||
CDN Ch Belleghuan Katanna | ||||
CDN Ch Aotearoa Hihi Kata Rd Brdl 21 Oct 1998 | Aotearoa Rivermead Rory | CDN Ch Aotearoa Mingo | ||
Christine's Molly's Katie | ||||
CDN Ch Aotearoa Belleghuan Tainui | CDN Ch Belleghuan Aotearoa Guinness | |||
CDN Ch Belleghuan Katanna | ||||
Oldline Eringael of Freehold Rd Whtn CKC NN899287 10 Jul 2003 | CDN Ch Lonnkyle Maddock Rd Whtn 26 Jan 2000 | Lonnkyle Jester | CDN Ch Lonnkyle Hal | |
Ninegates Witney at Lonnkyle | ||||
Lonnkyle Helen | Berwyck's Emrys at Lonnkyle | |||
Lonnkyle Deneuvre | ||||
Aotearoa Twilight of Oldline Rd Brdl 18 Jul 1998 | Aotearoa Rivermead Rory | CDN Ch Aotearoa Mingo | ||
Christine's Molly's Katie | ||||
Aotearoa Olive | CDN Ch Alano Aotearoa Huhu | |||
Emrys Northern Dryad | ||||
Irish Wolfhound Database Copyright © 2000 - 2005 IWPedigrees.com. All Rights Reserved. The accuracy of the data published herein is not guaranteed. Pedigree created by program originally Copyright © 1998 - 2002 Alfirin Technologies. Program modified for use by IWPedigrees.com Copyright © 2000 - 2005. |